Nylons Series (Polyamides)
What is Nylons Series (Polyamides)?
The name "nylons" refers to the group of plastics known as polyamides . Nylons are typified by amide groups (CONH) and encompass a range of material types, based on aliphatic or semi-aromatic polyamides (e.g. Nylon 6; Nylon 6,6; Nylon 4,6; Nylon 6,10; Nylon 6,12; Nylon 6T; Nylon 9T; Nylon 12, etc.), providing an extremely broad range of available properties, such as excellent mechanical properties, outstanding corrosion and chemical resistance, oil resistance, heat resistance and high modulus. Nylon is used in the production of film and fiber, but is also available modified as a moulding compound.
UNINKO modified nylon compounds series includes general purpose grade, flame retardant grade, glass/carbon fiber/mineral reinforced grade, anti-static grade, electrically/thermally conductive grade, laser engraving grade, wear resistant grade, EMI shielding grade, etc broad range, with excellent performances, and widely used in electrical and electronics, automotive, power tools, telecommunications, mechanical engineering, sports equipments, home appliances and other industries, etc
UNINKO Typical Grades and Its Applications:
Typical Grades | Material Discription | Key Features & Characteristics | Applications |
UEP600L | Nylon 6 Resin | Lubricated, Unfilled, General purpose, Good toughness | Home Appliances, Automotive, Mechanical, etc |
UEP660L | Nylon 66 Resin | Lubricated, Unfilled, General purpose, Good toughness | Home Appliances, Automotive, Mechanical, Cable tie, etc |
UEP1200U | Nylon 12 Resin | Heat Stabilized, UV and Light Stabilized, Good surface, High impact | Tubing applications, air brake hose, auto fuel tube, Pneumatic equipment hoses, heater wire insulation, industrial high pressure hydraulic hoses, castors for sports, etc |
UEP120G30 | Nylon 12 + 30%GF | 30% glass fiber reinforced, wear resistant, heat stabilized, high impact | Tube quick connectors, Auto anti-lock solenoid valve, cam and bearing glide, cable sheath,Noise less gears , Clips, Cams, Water meter parts, Water filter parts, Spectacle parts, etc |
UEP60G30 | Nylon 6 +30%GF | 30% glass fiber reinforced, heat stabilized, high stiffness, Low floating fiber, dimention stability | Electrical power tools housing, Automotive parts, Home applicance, Mechanical components,Sports equipment, etc |
UEP66G30 | Nylon 66 + 30%GF | 30% glass fiber reinforced, heat stabilized, high stiffness, Low floating fiber, dimention stability | Electrical & Electronic Applications, Mechanical Industrial Applications, Automotive Industry, Home appliance, Sports equipments, etc |
UEP60G30F | Nylon 6 + 30%GF FR V0 | 30% glass fiber reinforced, Flame retardant, UL94 V0, Heat stabilized, high stiffness, dimention stability | Electrical & electronic applications, such as electric Plug, connectors, Electrical terminals, electric Motor, PCI slot, Capacitor switches, etc |
UEP66GM45 | Nylon 66 + 45%(GF+MF) | 45% glass fiber/mineral reinforced, good dimention stability, good surface, heat resistant | Automotive Fans, Cylinder Shroud, Engine Cover,Car handrail box bracket, Auto Lamp bracket, etc |
UEP66G30F | Nylon 66 + 30%GF FR V0 | 30% glass fiber reinforced, Flame retardant, UL94 V0, Heat stabilized, high stiffness, dimention stability, good impact | Electrical & electronic applications, such as connectors, Electrical terminals, electric Motor, Miniature circuit breaker (MCB), Bobbins, Slot, Electrical switches, etc |
UEP60-AS | Anti-static Nylon 6 | Anti-static, high strength, dimention stability, heat resistant | Electrical & electronic applications, Home appliances, etc |
UEP66C30 | Nylon 66 + 30%CF | 30% carbon fiber reinforced, high stiffness, conductive, ESD protection, Corrosion resistance, high heat resistant, good wear resistance | Air Purifier Accessories, Textile wheels & other componets, Automotive parts, Medical equipment, Dust-proof packaging, Electronic IC tray, telecommunications equipment, integrated circuit components carrier,etc |
USP46G30 | Nylon 46 + 30%GF | 30% glass fiber reinforced, heat stabilized, high strength, good dimention stability | Electric generator fan, Electrical & Cable connectors, Sensors, Slots, Auto Engine Management System, Auto air system, Auto drive system, gears, bearing bracket, etc |
USP46G40F | Nylon 46 + 40%GF FR V0 | 40% glass fiber reinforced, flame retardant, UL94 V0, High RTI, good dimention stability | Electrical & electronic applications, such as electric slots, connectors, SMD components, Miniature circuit breaker (MCB), telecommunication equipments, etc |
USP46C30 | Nylon 46 + 30%CF | 30% carbon fiber reinforced, high stiffness, conductive, ESD protection | Gears and bearings, Automobile components, Electrical industry |
USP100G30 | PPA + 30% GF | 30% glass fiber reinforced, high stiffness, high heat resistant, hydrolysis resistant Corrosion resistance | Automotive fuel, transmission and engine system, pumps, pump impeller, water valve, water system componets, Chemical Industry, etc |
Let us formulate your material concept into reality!
Click here!